Position | HelmName | CrewName | Class | SailNo | Club PN | R1 20/04/17 |
R2 27/04 |
R3 04/05 |
R4 04/05 |
R5 04/05 |
R6 04/05 |
R7 04/05 |
R8 04/05 |
R9 04/05 |
R10 04/05 |
R11 04/05 |
R12 04/05 |
R13 04/05 |
R14 04/05 |
R15 04/05 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pepper Ed | LASER | 167994 | 1095 | (7.0) | (11.0 DNF) | 6.0 | 3.0 | 1.0 | 6.0 | 6.5 | (9.0) | 3.0 | 3.0 | 4.0 | 6.0 | 1.0 | (8.0) | 3.0 | 77.5 | 42.5 | |
2nd | Hurn Paul | SOLO | 4758 | 1143 | 6.0 | 6.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | 7.0 | 5.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 120.0 | 48.0 | |
3rd | Jowett Vanda | SOLO | 5126 | 1143 | 5.0 | 3.0 | 2.0 | 1.0 | 2.0 | 11.0 | 2.0 | 5.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 123.0 | 51.0 | |
4th | Glover Laura | LASER RADIAL | 167844 | 1139 | 4.0 | 5.0 | 5.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.0 | 2.0 | 4.0 | 1.0 | 2.0 | 136.0 | 64.0 | |
5th | Jowett Jonathan | SOLO | 5102 | 1143 | 3.0 | 4.0 | 3.0 | 4.0 | (18.0 DNC) | 9.0 | 1.0 | 2.0 | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 138.0 | 66.0 | |
6th | Hore Tim | SOLO | 4446 | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 10.0 | 8.0 | 6.0 | 18.0 DNC | 18.0 DNC | 1.0 | 1.0 | 3.0 | 3.0 | 11.0 DNS | 169.0 | 97.0 | |
7th | Cambrook Richard | SOLO | 4761 | 1143 | 1.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 4.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 175.0 | 103.0 | |
8th | Derham Simon | SOLO | 5393 | 1143 | 2.0 | 2.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | 6.5 | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 180.5 | 108.5 | |
9th | Fullalove Simon | Solo | 3757 | 1143 | 9.0 | 7.0 | 14.0 DNF | (18.0 DNC) | (18.0 DNC) | 12.0 | 10.0 | 8.0 | (18.0 DNC) | (18.0 DNC) | 6.0 | 5.0 | 5.0 | 18.0 DNC | 18.0 DNC | 184.0 | 112.0 | |
10th | Lambert David | Whatmore Jezz | LASER 2000 | 21363 | 1100 | 10.0 | 9.0 | 9.0 | 7.0 | 5.0 | 15.0 | 13.5 | 13.0 | 7.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 185.5 | 113.5 |
DNQ | Vinson Martin | MU | RS200 | 1326 | 1047 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 11.0 | 1.0 | 4.0 | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 203.0 | 131.0 |
DNQ | Blackman Steve | LASER RADIAL | 41420 | 1139 | 8.0 | 8.0 | 8.0 | 5.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 212.0 | 140.0 | |
DNQ | Newman Martin | LASER | 43463 | 1095 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 4.0 | 6.0 | 5.0 | 18.0 DNC | 218.0 | 146.0 | |
DNQ | Friend Clive | LASER | 194015 | 1095 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 18.0 DNC | 7.0 | 6.0 | 6.0 | 224.0 | 152.0 | |
DNQ | Watson Andrea | LASER RADIAL | 180386 | 1139 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 11.0 DNF | 11.0 DNF | 8.0 | 9.0 | 5.0 | 224.0 | 152.0 | |
DNQ | Sokolov Alexey | SOLO | 3953 | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 18.0 DNC | 12.0 | 6.0 | 6.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 226.0 | 154.0 | |
DNQ | Luca | PHANTOM | 1168 | 999 | (18.0 DNC) | (18.0 DNC) | 10.0 | 6.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 236.0 | 164.0 | |
DNQ | Goulty Simon | Goulty Darcy | 420 | 39464 | 1105 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 13.0 | 12.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 8.0 | 8.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 239.0 | 167.0 |
DNQ | Irani Soraya | Boutle Chris | COMET TRIO | 420 | 1094 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 | 7.0 | 9.0 | 18.0 DNC | 18.0 DNC | 241.0 | 169.0 |
DNQ | Dodman Richard | LASER | 20501 | 1095 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 4.0 | 242.0 | 170.0 | |
DNQ | Evans Mike | PHANTOM | 828 | 999 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 11.0 | 7.0 | 244.0 | 172.0 | |
DNQ | Murphy Nicholas | LASER RADIAL | 5 | 1139 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 244.0 | 172.0 | |
DNQ | Mike | PHANTOM | 828 | 999 | (18.0 DNC) | (18.0 DNC) | 12.0 | 10.0 DNF | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 244.0 | 172.0 | |
DNQ | Rickards Julian | SOLO | 5187 | 1143 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 8.0 | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 245.0 | 173.0 | |
DNQ | Povey Humphrey | TOPPER | 44153 | 1341 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 16.0 | 13.5 | 11.0 | 8.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 246.5 | 174.5 | |
DNQ | Rickards Harry | LASER | 160549 | 1095 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 | 9.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 248.0 | 176.0 | |
DNQ | Wilkie Ben | Rosendale Adam | RS FEVA XL | 2189 | 1235 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 8.0 | 252.0 | 180.0 |
DNQ | Whatmore Jezz | David Lambert | LASER 2000 | 21363 | 1100 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 | 12.0 DNS | 18.0 DNC | 18.0 DNC | 255.0 | 183.0 |
DNQ | Cherry, Clive | 29ER | Windsurfer | 915 | (18.0 DNC) | (18.0 DNC) | 11.0 | 10.0 DNF | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 255.0 | 183.0 | |
DNQ | Colombi Luca | PHANTOM | 1168 | 999 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 14.0 | 15.0 | 10.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 255.0 | 183.0 | |
DNQ | Reason Austin | LASER | 160563 | 1095 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 7.0 | 18.0 DNC | 259.0 | 187.0 | |
DNQ | Murphy Nicholas | RS600 | 920 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 | 261.0 | 189.0 | ||
DNQ | Doyle Sue | TOPPER | 45155 | 1341 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 261.0 | 189.0 | |
DNQ | Povey Alan | LASER | 73543 | 1095 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 17.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 269.0 | 197.0 | |
DNQ | Davies Rhys | LASER | 40409 | 1095 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 17.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 269.0 | 197.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com